Search Statistics

Search Statistics for Escuela Profesional de Ingeniería Informática y Sistemas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Software 4996 23.51% 0.00
2 dateIssued_keyword:2019 4290 20.19% 0.00
3 subject_keyword:Engineering 3135 14.75% 0.00
4 subject_keyword:Deuda 2959 13.93% 0.00
5 subject_keyword:Codideep 2903 13.66% 0.00
6 subject_keyword:Contrato 2739 12.89% 0.00
7 subject_keyword:Freelance 2536 11.94% 0.00
8 author_keyword:Arias Figueroa, Kevin Arnold 2353 11.07% 0.00
9 subject_keyword:Requisito 2286 10.76% 0.00
10 subject_keyword:Pago 2233 10.51% 0.00

Total

Searches % of Total Pageviews / Search
21248 100.00% 0.03

Search DSpace


Browse

My Account

Statistics