Search Statistics

Search Statistics for Escuela Profesional de Ingeniería Informática y Sistemas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Software 5849 22.16% 0.00
2 dateIssued_keyword:2019 5072 19.22% 0.00
3 subject_keyword:Codideep 3505 13.28% 0.00
4 subject_keyword:Deuda 3484 13.20% 0.00
5 author_keyword:Arias Figueroa, Kevin Arnold 3367 12.76% 0.00
6 subject_keyword:Contrato 3259 12.35% 0.00
7 subject_keyword:Engineering 3149 11.93% 0.00
8 subject_keyword:Freelance 3037 11.51% 0.00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.02.00 2971 11.26% 0.00
10 subject_keyword:Requisito 2792 10.58% 0.00

Total

Searches % of Total Pageviews / Search
26393 100.00% 0.02

Search DSpace


Browse

My Account

Statistics