Search Statistics

Search Statistics for Facultad de Medicina Veterinaria Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2011 TO 2019] 5573 15.09% 0.00
2 dateIssued_keyword:2019 3378 9.14% 0.00
3 subject_keyword:Espermatozoide 3184 8.62% 0.00
4 dateIssued_keyword:2018 2997 8.11% 0.00
5 subject_keyword:Fibra 2916 7.89% 0.00
6 subject_keyword:Alpaca 2769 7.50% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford 2489 6.74% 0.00
8 subject_keyword:Criopreservación 2315 6.27% 0.00
9 author_keyword:Arias Huamani, Katherine Daniela 2252 6.10% 0.00
10 subject_keyword:Prevalencia 2077 5.62% 0.00

Total

Searches % of Total Pageviews / Search
36943 100.00% 0.03

Search DSpace


Browse

My Account

Statistics