Search Statistics

Search Statistics for Facultad de Medicina Veterinaria Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2011 TO 2019] 5589 14.91% 0.00
2 dateIssued_keyword:2019 3414 9.11% 0.00
3 subject_keyword:Espermatozoide 3194 8.52% 0.00
4 dateIssued_keyword:2018 3024 8.07% 0.00
5 subject_keyword:Fibra 2946 7.86% 0.00
6 subject_keyword:Alpaca 2786 7.43% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford 2489 6.64% 0.00
8 subject_keyword:Criopreservación 2320 6.19% 0.00
9 author_keyword:Arias Huamani, Katherine Daniela 2265 6.04% 0.00
10 subject_keyword:Prevalencia 2090 5.58% 0.00

Total

Searches % of Total Pageviews / Search
37483 100.00% 0.03

Search DSpace


Browse

My Account

Statistics