Search Statistics

Search Statistics for Escuela Profesional de Medicina Veterinaria y Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.01 6654 22.96% 0.00
2 dateIssued_keyword:2018 4617 15.93% 0.00
3 dateIssued_keyword:[2011 TO 2019] 3383 11.67% 0.00
4 subject_keyword:Prevalencia 2750 9.49% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.00 2592 8.94% 0.00
6 dateIssued_keyword:2019 2300 7.94% 0.00
7 author_keyword:Arias Huamani, Katherine Daniela 2265 7.82% 0.00
8 subject_keyword:Fibra 1986 6.85% 0.00
9 subject_keyword:Criopreservación 1703 5.88% 0.00
10 subject_keyword:Motilidad 1611 5.56% 0.00

Total

Searches % of Total Pageviews / Search
28980 100.00% 0.00

Search DSpace


Browse

My Account

Statistics