Search Statistics

Search Statistics for Escuela Profesional de Medicina Veterinaria y Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.01 12364 30.04% 0.00
2 dateIssued_keyword:2018 6814 16.56% 0.00
3 subject_keyword:Prevalencia 5311 12.91% 0.00
4 author_keyword:Arias Huamani, Katherine Daniela 3556 8.64% 0.00
5 dateIssued_keyword:[2011 TO 2019] 3385 8.23% 0.00
6 dateIssued_keyword:2019 3325 8.08% 0.00
7 subject_keyword:Fibra 3258 7.92% 0.00
8 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.00 3126 7.60% 0.00
9 dateIssued_keyword:2022 2671 6.49% 0.00
10 dateIssued_keyword:2016 2443 5.94% 0.00

Total

Searches % of Total Pageviews / Search
41153 100.00% 0.01

Search DSpace


Browse

My Account

Statistics