Search Statistics

Search Statistics for Libros

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Arte 2152 22.38% 0.00
2 subject_keyword:Cultura 2128 22.13% 0.00
3 subject_keyword:Scientific Sciences: Social Sciences 1976 20.55% 0.00
4 dateIssued_keyword:2019 1890 19.66% 0.00
5 subject_keyword:Investigación 1542 16.04% 0.00
6 dateIssued_keyword:2012 1283 13.35% 0.00
7 subject_keyword:SOCIAL SCIENCES 1171 12.18% 0.00
8 subject_keyword:Ciencias Sociales 1083 11.26% 0.00
9 author_keyword:Portilla Salas, Pedro Hernán 1009 10.50% 0.00
10 author_keyword:Hurtado Trujillo, Hernán 915 9.52% 0.00

Total

Searches % of Total Pageviews / Search
9614 100.00% 0.00

Search DSpace


Browse

My Account

Statistics