Search Statistics

Search Statistics for Artículo

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:TECHNOLOGY 8331 38.21% 0.00
2 dateIssued_keyword:2020 5515 25.29% 0.00
3 dateIssued_keyword:2019 4755 21.81% 0.00
4 author_keyword:Mamani Vilca, Ecler 3524 16.16% 0.00
5 author_keyword:Manuel J., Ibarra Cabrera 2685 12.31% 0.00
6 author_keyword:Ecler, Mamani Vilca 2383 10.93% 0.00
7 author_keyword:Yonatan, Mamani Coaquira 2338 10.72% 0.00
8 author_keyword:Aquino Cruz, Mario 1476 6.77% 0.00
9 subject_keyword:Algoritmo 1072 4.92% 0.00
10 subject_keyword:Seguimiento de Requisitos 1012 4.64% 0.00

Total

Searches % of Total Pageviews / Search
21805 100.00% 0.00

Search DSpace


Browse

My Account

Statistics