Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 439168 19.05% 0.00
2 author_keyword:Tumi Figueroa, Ernesto Nayer 193555 8.40% 0.00
3 subject_keyword:Algoritmo 180187 7.82% 0.00
4 author_keyword:Mamani Vilca, Ecler 173713 7.53% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.05 169705 7.36% 0.00
6 subject_keyword:Pseudocódigo 165684 7.19% 0.00
7 subject_keyword:Compilador 160004 6.94% 0.00
8 subject_keyword:Gráfica 152953 6.63% 0.00
9 subject_keyword:Lenguaje 151757 6.58% 0.00
10 subject_keyword:BNF 150469 6.53% 0.00

Total

Searches % of Total Pageviews / Search
2305562 100.00% 0.02