Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 434399 19.00% 0.00
2 author_keyword:Tumi Figueroa, Ernesto Nayer 191037 8.35% 0.00
3 subject_keyword:Algoritmo 177256 7.75% 0.00
4 author_keyword:Mamani Vilca, Ecler 171172 7.49% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.05 169328 7.40% 0.00
6 subject_keyword:Pseudocódigo 163204 7.14% 0.00
7 subject_keyword:Compilador 157497 6.89% 0.00
8 subject_keyword:Gráfica 150017 6.56% 0.00
9 subject_keyword:Lenguaje 149115 6.52% 0.00
10 subject_keyword:BNF 148063 6.47% 0.00

Total

Searches % of Total Pageviews / Search
2286813 100.00% 0.02