Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 439781 19.02% 0.00
2 author_keyword:Tumi Figueroa, Ernesto Nayer 193555 8.37% 0.00
3 subject_keyword:Algoritmo 180203 7.79% 0.00
4 author_keyword:Mamani Vilca, Ecler 173726 7.51% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.05 170039 7.35% 0.00
6 subject_keyword:Pseudocódigo 165693 7.17% 0.00
7 subject_keyword:Compilador 160012 6.92% 0.00
8 subject_keyword:Gráfica 152953 6.61% 0.00
9 subject_keyword:Lenguaje 151759 6.56% 0.00
10 subject_keyword:BNF 150469 6.51% 0.00

Total

Searches % of Total Pageviews / Search
2312422 100.00% 0.02