Search Statistics

Search Statistics for Escuela Profesional de Ingeniería Agroindustrial

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.01.06 62203 20.93% 0.00
2 author_keyword:Taipe Carrasco, Carla 37210 12.52% 0.00
3 dateIssued_keyword:[2020 TO 2024] 36901 12.42% 0.00
4 dateIssued_keyword:[2010 TO 2019] 36651 12.34% 0.00
5 dateIssued_keyword:2022 33350 11.22% 0.00
6 subject_keyword:Kiwicha 33316 11.21% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.11.01 30445 10.25% 0.00
8 subject_keyword:Ensaladas 28201 9.49% 0.00
9 subject_keyword:Staphylococcus aureus 27415 9.23% 0.00
10 subject_keyword:Salmonella sp 27413 9.23% 0.00

Total

Searches % of Total Pageviews / Search
297130 100.00% 0.00

Search DSpace


Browse

My Account

Statistics