Search Statistics

Search Statistics for Libro

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Cultura 3267 19.51% 0.00
2 subject_keyword:Arte 3218 19.22% 0.00
3 subject_keyword:Scientific Sciences: Social Sciences 3129 18.69% 0.00
4 dateIssued_keyword:2019 2634 15.73% 0.00
5 subject_keyword:Investigación 2560 15.29% 0.00
6 subject_keyword:Ciencias Sociales 1773 10.59% 0.00
7 author_keyword:Portilla Salas, Pedro Hernán 1714 10.24% 0.00
8 subject_keyword:SOCIAL SCIENCES 1599 9.55% 0.00
9 dateIssued_keyword:2012 1597 9.54% 0.00
10 author_keyword:Hurtado Trujillo, Hernán 1261 7.53% 0.00

Total

Searches % of Total Pageviews / Search
16742 100.00% 0.00

Search DSpace


Browse

My Account

Statistics