Search Statistics

Search Statistics for Libro

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Cultura 4923 19.19% 0.00
2 subject_keyword:Arte 4858 18.94% 0.00
3 subject_keyword:Scientific Sciences: Social Sciences 4778 18.63% 0.00
4 dateIssued_keyword:2019 4094 15.96% 0.00
5 subject_keyword:Investigación 3814 14.87% 0.00
6 subject_keyword:Ciencias Sociales 2863 11.16% 0.00
7 author_keyword:Portilla Salas, Pedro Hernán 2839 11.07% 0.00
8 subject_keyword:SOCIAL SCIENCES 2630 10.25% 0.00
9 dateIssued_keyword:2012 2449 9.55% 0.00
10 author_keyword:Hurtado Trujillo, Hernán 2036 7.94% 0.00

Total

Searches % of Total Pageviews / Search
25653 100.00% 0.00

Search DSpace


Browse

My Account

Statistics