Search Statistics

Search Statistics for Facultad de Ingeniería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Escobedo Silva, Feliciano 1012 15.09% 0.00
2 author_keyword:Escobedo Miranda, Vladimir Claudio 847 12.63% 0.00
3 subject_keyword:Comunidad campesina 836 12.47% 0.00
4 dateIssued_keyword:2019 794 11.84% 0.00
5 subject_keyword:Engineering 732 10.92% 0.00
6 subject_keyword:Espacios económicos vitales 689 10.27% 0.00
7 dateIssued_keyword:2023 663 9.89% 0.00
8 subject_keyword:desarrollo social 650 9.69% 0.00
9 subject_keyword:Pobreza 616 9.19% 0.00
10 subject_keyword:Indicé de desarrollo humano (IDH) 558 8.32% 0.00

Total

Searches % of Total Pageviews / Search
6706 100.00% 0.00

Search DSpace


Browse

My Account

Statistics