Search Statistics

Search Statistics for Facultad de Ingeniería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Escobedo Silva, Feliciano 1022 13.73% 0.00
2 subject_keyword:Comunidad campesina 888 11.93% 0.00
3 author_keyword:Escobedo Miranda, Vladimir Claudio 860 11.55% 0.00
4 dateIssued_keyword:2019 830 11.15% 0.00
5 subject_keyword:Engineering 732 9.83% 0.00
6 subject_keyword:Espacios económicos vitales 698 9.38% 0.00
7 dateIssued_keyword:2023 674 9.06% 0.00
8 subject_keyword:desarrollo social 650 8.73% 0.00
9 subject_keyword:Pobreza 642 8.63% 0.00
10 subject_keyword:Indicé de desarrollo humano (IDH) 568 7.63% 0.00

Total

Searches % of Total Pageviews / Search
7443 100.00% 0.00

Search DSpace


Browse

My Account

Statistics