Search Statistics

Search Statistics for Facultad de Medicina Veterinaria y Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Gestación 269 28.20% 0.00
2 subject_keyword:Vaca 259 27.15% 0.00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.00 250 26.21% 0.00
4 subject_keyword:Espermatozoide 241 25.26% 0.00
5 subject_keyword:Motilidad 236 24.74% 0.00
6 subject_keyword:Criopreservación 220 23.06% 0.00
7 author_keyword:Quispe Gutiérrez, Ulises Sandro 215 22.54% 0.00
8 dateIssued_keyword:2024 214 22.43% 0.00
9 subject_keyword:gestación 16 1.68% 0.00
10 Isai 1 0.10% 0.00

Total

Searches % of Total Pageviews / Search
954 100.00% 0.00

Search DSpace


Browse

My Account

Statistics