Search Statistics

Search Statistics for Facultad de Medicina Veterinaria Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2011 TO 2019] 5641 12.19% 0.00
2 dateIssued_keyword:2019 3749 8.10% 0.00
3 dateIssued_keyword:2018 3551 7.67% 0.00
4 subject_keyword:Fibra 3376 7.29% 0.00
5 subject_keyword:Alpaca 3364 7.27% 0.00
6 subject_keyword:Espermatozoide 3324 7.18% 0.00
7 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.01 3168 6.84% 0.00
8 dateIssued_keyword:[2020 TO 2024] 2662 5.75% 0.00
9 subject_keyword:Criopreservación 2574 5.56% 0.00
10 author_keyword:Arias Huamani, Katherine Daniela 2555 5.52% 0.00

Total

Searches % of Total Pageviews / Search
46293 100.00% 0.02

Search DSpace


Browse

My Account

Statistics