Search Statistics

Search Statistics for Facultad de Medicina Veterinaria Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2011 TO 2019] 5641 10.61% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.01 4406 8.29% 0.00
3 dateIssued_keyword:2019 4072 7.66% 0.00
4 dateIssued_keyword:2018 3952 7.43% 0.00
5 subject_keyword:Fibra 3828 7.20% 0.00
6 subject_keyword:Alpaca 3644 6.85% 0.00
7 subject_keyword:Espermatozoide 3376 6.35% 0.00
8 subject_keyword:Criopreservación 2928 5.51% 0.00
9 author_keyword:Arias Huamani, Katherine Daniela 2887 5.43% 0.00
10 subject_keyword:Prevalencia 2793 5.25% 0.00

Total

Searches % of Total Pageviews / Search
53168 100.00% 0.02

Search DSpace


Browse

My Account

Statistics