Search Statistics

Search Statistics for Escuela Profesional de Medicina Veterinaria y Zootecnia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.01 9329 26.84% 0.00
2 dateIssued_keyword:2018 5672 16.32% 0.00
3 subject_keyword:Prevalencia 3734 10.74% 0.00
4 dateIssued_keyword:[2011 TO 2019] 3384 9.74% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#4.03.00 2870 8.26% 0.00
6 author_keyword:Arias Huamani, Katherine Daniela 2834 8.15% 0.00
7 dateIssued_keyword:2019 2689 7.74% 0.00
8 subject_keyword:Fibra 2576 7.41% 0.00
9 dateIssued_keyword:2022 2027 5.83% 0.00
10 subject_keyword:Criopreservación 1975 5.68% 0.00

Total

Searches % of Total Pageviews / Search
34756 100.00% 0.00

Search DSpace


Browse

My Account

Statistics