Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 438370 19.06% 0.00
2 author_keyword:Tumi Figueroa, Ernesto Nayer 193214 8.40% 0.00
3 subject_keyword:Algoritmo 179788 7.82% 0.00
4 author_keyword:Mamani Vilca, Ecler 173347 7.54% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.05 169557 7.37% 0.00
6 subject_keyword:Pseudocódigo 165337 7.19% 0.00
7 subject_keyword:Compilador 159644 6.94% 0.00
8 subject_keyword:Gráfica 152594 6.63% 0.00
9 subject_keyword:Lenguaje 151379 6.58% 0.00
10 subject_keyword:BNF 150134 6.53% 0.00

Total

Searches % of Total Pageviews / Search
2300542 100.00% 0.02