Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 324112 16.61% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.07.05 157932 8.09% 0.00
3 dateIssued_keyword:2018 133045 6.82% 0.00
4 dateIssued_keyword:2023 116810 5.99% 0.00
5 subject_keyword:Algoritmo 103335 5.29% 0.00
6 subject_keyword:Voladura 102252 5.24% 0.00
7 author_keyword:Tumi Figueroa, Ernesto Nayer 97818 5.01% 0.00
8 author_keyword:Mamani Vilca, Ecler 93828 4.81% 0.00
9 dateIssued_keyword:[2010 TO 2019] 92744 4.75% 0.00
10 dateIssued_keyword:2021 88974 4.56% 0.00

Total

Searches % of Total Pageviews / Search
1951648 100.00% 0.02