Statistics for Escuela Profesional de Educación Física y Danzas
Total visits
| views | |
|---|---|
| Escuela Profesional de Educación Física y Danzas | 158 |
Total visits per month
| views | |
|---|---|
| January 2026 | 10 |
| February 2026 | 5 |
| March 2026 | 1 |
| April 2026 | 19 |
| May 2026 | 14 |
| June 2026 | 41 |
| July 2026 | 3 |
Top country views
| views | |
|---|---|
| Peru | 156 |
| United Kingdom | 2 |
Top city views
| views | |
|---|---|
| Cusco | 41 |
| Lima | 26 |
| Ollantaytambo | 19 |
| Andahuaylas | 14 |
| Independencia | 13 |
| Jesus Maria | 8 |
| Huayucachi | 3 |
| Calca | 2 |
| Cono Norte | 2 |
| Juliaca | 2 |
| London | 2 |
| Miraflores | 2 |
| San Borja | 2 |
| San Sebastián | 2 |
| Villa Poeta José Gálvez Barrenechea | 2 |
| Wanchaq | 2 |
| Yauri | 2 |
| Abancay | 1 |
| Carmen De La Legua Reynoso | 1 |
| Cayhuayna | 1 |
| Ccochaccasa | 1 |
| Cerro de Pasco | 1 |
| Desaguadero | 1 |
| Ica | 1 |
| Las Yaras | 1 |
| Layo | 1 |
| Mollendo | 1 |
| Pisco | 1 |
| San Francisco De Borja | 1 |
| San Isidro | 1 |
| Ventanilla | 1 |






