Statistics for Escuela Profesional de Educación Inicial Intercultural Bilingüe: Primera y Segunda Infancia
Total visits
| views | |
|---|---|
| Escuela Profesional de Educación Inicial Intercultural Bilingüe: Primera y Segunda Infancia | 137 |
Total visits per month
| views | |
|---|---|
| January 2026 | 10 |
| February 2026 | 7 |
| March 2026 | 3 |
| April 2026 | 32 |
| May 2026 | 38 |
| June 2026 | 13 |
| July 2026 | 0 |
Top country views
| views | |
|---|---|
| Peru | 135 |
| United States | 2 |
Top city views
| views | |
|---|---|
| Lima | 19 |
| Villa Poeta José Gálvez Barrenechea | 16 |
| Pariamarca | 14 |
| Sicuani | 9 |
| Pisco | 8 |
| Independencia | 7 |
| La Molina | 7 |
| Ollantaytambo | 7 |
| Pativilca | 7 |
| Desaguadero | 4 |
| San Sebastián | 4 |
| Yauri | 4 |
| Andahuaylas | 3 |
| Buenos Aires | 3 |
| Cusco | 3 |
| Tacna | 3 |
| Chaclacayo | 2 |
| Layo | 2 |
| Ninacaca | 2 |
| San Miguel | 2 |
| Virginia Beach (Northwest) | 2 |
| Abancay | 1 |
| Calca | 1 |
| Casma | 1 |
| Cerrillo | 1 |
| Cono Norte | 1 |
| Huayucachi | 1 |
| Progreso | 1 |
| Trujillo | 1 |
| Virú | 1 |






