Statistics for Escuela de Posgrado
Total visits
| views | |
|---|---|
| Escuela de Posgrado | 916 |
Total visits per month
| views | |
|---|---|
| January 2026 | 109 |
| February 2026 | 79 |
| March 2026 | 78 |
| April 2026 | 83 |
| May 2026 | 97 |
| June 2026 | 77 |
| July 2026 | 9 |
Top country views
| views | |
|---|---|
| Peru | 902 |
| United States | 7 |
| Colombia | 2 |
| India | 2 |
| Singapore | 2 |
| Honduras | 1 |
Top city views
| views | |
|---|---|
| Lima | 157 |
| Andahuaylas | 127 |
| Cusco | 66 |
| Villa Poeta José Gálvez Barrenechea | 53 |
| Sicuani | 41 |
| Ollantaytambo | 38 |
| Yucay | 29 |
| Santiago | 23 |
| Yauri | 22 |
| San Sebastián | 20 |
| Layo | 19 |
| Santa Cruz | 18 |
| Independencia | 15 |
| Abancay | 14 |
| Cerro de Pasco | 12 |
| Tacna | 12 |
| San Borja | 10 |
| Pisco | 9 |
| San Miguel | 9 |
| Calca | 8 |
| Desaguadero | 8 |
| Miraflores | 8 |
| Pativilca | 8 |
| San Isidro | 8 |
| Arequipa | 7 |
| Buenos Aires | 7 |
| Encañada | 7 |
| Ninacaca | 7 |
| Challhuahuacho | 6 |
| Jesus Maria | 6 |
| Puquio | 6 |
| San Francisco De Borja | 6 |
| Pariamarca | 5 |
| Juanjuí | 4 |
| Laylla | 4 |
| Mariano Melgar | 4 |
| San Jerónimo | 4 |
| Sapallanga | 4 |
| Cerrillo | 3 |
| Huayucachi | 3 |
| Huánuco | 3 |
| La Libertad | 3 |
| Progreso | 3 |
| Rímac (Ventura Rossi) | 3 |
| San Ignacio | 3 |
| Santa Anita - Los Ficus | 3 |
| Santo Tomas | 3 |
| Ventanilla | 3 |
| Ashburn | 2 |
| Breña | 2 |
| Chancay | 2 |
| Chilca | 2 |
| Cúcuta | 2 |
| El Porvenir | 2 |
| Iquipi | 2 |
| La Oroya | 2 |
| Las Nazarenas | 2 |
| Las Yaras | 2 |
| Mollendo | 2 |
| Nauta | 2 |
| Navi Mumbai (Reliance Corporate Park) | 2 |
| Otuzco | 2 |
| Patay | 2 |
| Piura | 2 |
| Rocchacc | 2 |
| Santa Rosa | 2 |
| Singapore | 2 |
| Trapiche | 2 |
| Virú | 2 |
| Vitarte | 2 |
| Washington D.C. (Northwest Washington) | 2 |
| Caleta Vidal | 1 |
| Callayuc | 1 |
| Carmen De La Legua Reynoso | 1 |
| Ccochaccasa | 1 |
| Chaclacayo | 1 |
| Chao | 1 |
| Chimbote | 1 |
| Cono Norte | 1 |
| El Pedregal | 1 |
| Houston | 1 |
| Huancaní | 1 |
| Huaral | 1 |
| Iquitos | 1 |
| Juliaca | 1 |
| La Molina | 1 |
| La Victoria (Santa Catalina) | 1 |
| Lambayeque | 1 |
| Lima (San Carlos) | 1 |
| Mazo Cruz | 1 |
| Olmos | 1 |
| Paragsha- San Andres - Jose Carlos Mariategui | 1 |
| Puno | 1 |
| San Jose (West Valley) | 1 |
| San Pedro | 1 |
| San Pedro Sula | 1 |
| Santa María | 1 |
| Sobraya | 1 |
| Wanchaq | 1 |
| Washington D.C. | 1 |






