Statistics for Educación financiera y nivel de endeudamiento en los clientes de la Caja Municipal de Ahorro y Crédito Cusco SA Oficina Especial Martinelli, Andahuaylas-2023
Total visits
| views | |
|---|---|
| Educación financiera y nivel de endeudamiento en los clientes de la Caja Municipal de Ahorro y Crédito Cusco SA Oficina Especial Martinelli, Andahuaylas-2023 | 73 |
Total visits per month
| views | |
|---|---|
| January 2026 | 5 |
| February 2026 | 3 |
| March 2026 | 4 |
| April 2026 | 8 |
| May 2026 | 16 |
| June 2026 | 9 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| T-Ayma-Chipana-Pilar-Angelica.pdf | 54 |
Top country views
| views | |
|---|---|
| Peru | 69 |
| Singapore | 2 |
| United States | 2 |
Top city views
| views | |
|---|---|
| Cusco | 7 |
| San Sebastián | 7 |
| Carmen De La Legua Reynoso | 6 |
| Yauri | 6 |
| Andahuaylas | 5 |
| Challhuahuacho | 4 |
| Cono Norte | 4 |
| Independencia | 4 |
| Villa Poeta José Gálvez Barrenechea | 4 |
| Abancay | 3 |
| Selva Alegre | 3 |
| Arequipa | 2 |
| El Tambo | 2 |
| Lima | 2 |
| Paragsha- San Andres - Jose Carlos Mariategui | 2 |
| San Pedro | 2 |
| Singapore | 2 |
| Cerro de Pasco | 1 |
| Chaclacayo | 1 |
| Chao | 1 |
| Chullune | 1 |
| Council Bluffs | 1 |
| Cusipata | 1 |
| La Esperanza | 1 |
| Washington D.C. (Northwest Washington) | 1 |






