Statistics for Impactos socioeconómicos de la mina Las Bambas en las comunidades de influencia directa - Cotabambas – 2023
Total visits
| views | |
|---|---|
| Impactos socioeconómicos de la mina Las Bambas en las comunidades de influencia directa - Cotabambas – 2023 | 395 |
Total visits per month
| views | |
|---|---|
| February 2026 | 3 |
| March 2026 | 1 |
| April 2026 | 12 |
| May 2026 | 34 |
| June 2026 | 212 |
| July 2026 | 114 |
| August 2026 | 3 |
File Visits
| views | |
|---|---|
| T-Ferro-Moina-Rosa-Azucena.pdf | 255 |
Top country views
| views | |
|---|---|
| United States | 165 |
| Peru | 121 |
| United Kingdom | 24 |
| France | 12 |
| Netherlands | 11 |
| Brazil | 8 |
| Sweden | 8 |
| Canada | 7 |
| India | 5 |
| Japan | 5 |
| South Africa | 5 |
| Spain | 4 |
| Singapore | 4 |
| Turkey | 4 |
| Ireland | 3 |
| Switzerland | 2 |
| Mexico | 2 |
| Poland | 2 |
| Australia | 1 |
| Chile | 1 |
| Hong Kong SAR China | 1 |
Top city views
| views | |
|---|---|
| New York | 44 |
| Ashburn | 25 |
| Dallas | 21 |
| Challhuahuacho | 17 |
| London | 16 |
| Carabayllo | 14 |
| Hudson | 13 |
| Mountain View | 12 |
| Amsterdam | 11 |
| Villa Poeta José Gálvez Barrenechea | 11 |
| Los Angeles | 8 |
| Stockholm | 8 |
| Lima | 7 |
| Paris | 7 |
| São Paulo | 7 |
| Montreal | 6 |
| Andahuaylas | 5 |
| Atlanta | 5 |
| Buenos Aires | 5 |
| Chicago | 5 |
| Johannesburg | 5 |
| Nanterre | 5 |
| Shibuya City | 5 |
| Yauri | 5 |
| Ankara | 4 |
| Denver | 4 |
| La Victoria (Santa Catalina) | 4 |
| Orem | 4 |
| Santa Cruz | 4 |
| Singapore | 4 |
| Albany (Downtown) | 3 |
| Chaclacayo | 3 |
| Dublin | 3 |
| Independencia | 3 |
| Islip | 3 |
| La Molina | 3 |
| Madrid | 3 |
| Manchester | 3 |
| New Delhi | 3 |
| Ollantaytambo | 3 |
| Wanchaq | 3 |
| Buffalo | 2 |
| Calca | 2 |
| Carmen Alto | 2 |
| Chao | 2 |
| Chennai | 2 |
| Cono Norte | 2 |
| Desaguadero | 2 |
| Jesus Maria | 2 |
| Nottingham | 2 |
| San Isidro | 2 |
| San Sebastián | 2 |
| Ventanilla | 2 |
| Zurich | 2 |
| Bracknell | 1 |
| Cajamarca | 1 |
| Callao | 1 |
| Chai Wan | 1 |
| Chicago (Near South Side) | 1 |
| Chilca | 1 |
| Cusco | 1 |
| Duque de Caxias | 1 |
| Durham (Downtown) | 1 |
| El Paso | 1 |
| Failsworth | 1 |
| Fort Lauderdale (South Fort Lauderdale) | 1 |
| Fremont (East Industrial) | 1 |
| Huayucachi | 1 |
| Iquipi | 1 |
| La Victoria | 1 |
| London (Holborn) | 1 |
| Machupicchu | 1 |
| Mazo Cruz | 1 |
| McLean | 1 |
| Mexico City | 1 |
| Mérida | 1 |
| Newark | 1 |
| Pacocha | 1 |
| Pativilca | 1 |
| Pisco | 1 |
| Progreso | 1 |
| Providence | 1 |
| Quilmaná | 1 |
| Rockville | 1 |
| San Francisco De Borja | 1 |
| Sandy | 1 |
| Santa Clara | 1 |
| Santa María | 1 |
| Santander | 1 |
| Santiago | 1 |
| Speedway | 1 |
| Sterling | 1 |
| Sydney | 1 |
| Warsaw | 1 |
| Warsaw (Białołęka) | 1 |
| Washington | 1 |
| Washington D.C. | 1 |
| Wilmington | 1 |
| Winnipeg | 1 |






