Statistics for Optimización del diseño de malla de perforación para la recuperación de pilares en el tajo 6520, nivel 3000 de la Unidad Minera Santa María, Compañía Minera Poderosa, la Libertad, 2022
Total visits
| views | |
|---|---|
| Optimización del diseño de malla de perforación para la recuperación de pilares en el tajo 6520, nivel 3000 de la Unidad Minera Santa María, Compañía Minera Poderosa, la Libertad, 2022 | 137 |
Total visits per month
| views | |
|---|---|
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 8 |
| June 2026 | 12 |
| July 2026 | 81 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| T-Chipana-Guevara-Frank-Christhian.pdf | 60 |
| T-Chipana-Guevara-Frank-Christhian.pdf | 8 |
| T-Chipana-Guevara-Frank-Christhian.pdf | 5 |
| T-Similitud-Chipana-Guevara-Frank-Christhian.pdf | 3 |
| T-Constancia-Chipana-Guevara-Frank-Christhian.pdf | 2 |
Top country views
| views | |
|---|---|
| Peru | 57 |
| United States | 48 |
| United Kingdom | 5 |
| Singapore | 5 |
| Ireland | 4 |
| South Africa | 4 |
| India | 3 |
| Japan | 2 |
| Turkey | 2 |
| Brazil | 1 |
| Canada | 1 |
| Spain | 1 |
| France | 1 |
| Mexico | 1 |
| Sweden | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Cusco | 27 |
| Ashburn | 7 |
| Dallas | 6 |
| New York | 6 |
| Atlanta | 5 |
| Singapore | 5 |
| Andahuaylas | 4 |
| Dublin | 4 |
| Johannesburg | 4 |
| Los Angeles | 4 |
| San Sebastián | 4 |
| Denver | 3 |
| Hudson | 3 |
| Mariano Melgar | 3 |
| Washington D.C. | 3 |
| Ankara | 2 |
| Arequipa | 2 |
| Buffalo | 2 |
| London | 2 |
| Mumbai | 2 |
| Orem | 2 |
| Palianñuñas | 2 |
| Santa Clara | 2 |
| Shibuya City | 2 |
| Sicuani | 2 |
| Albany (Downtown) | 1 |
| Borehamwood | 1 |
| Challhuahuacho | 1 |
| Chennai | 1 |
| Cheyenne | 1 |
| Chosica | 1 |
| Huánuco | 1 |
| Independencia | 1 |
| Jesus Maria | 1 |
| La Esperanza | 1 |
| La Victoria (Santa Catalina) | 1 |
| Layo | 1 |
| Lima | 1 |
| Madrid | 1 |
| Manchester | 1 |
| McLean | 1 |
| Mexico City | 1 |
| Montreal | 1 |
| Mountain View | 1 |
| Nanterre | 1 |
| Neihu District | 1 |
| Pacarán | 1 |
| Pacocha | 1 |
| San Francisco De Borja | 1 |
| Sapallanga | 1 |
| Stockholm | 1 |
| Sunnyvale | 1 |
| Surbiton | 1 |
| São Paulo | 1 |






