Statistics for Implementation of a Digital Educational Tool in the Quechua Language for Learning Mathematics among Quechua-Speaking Children
Total visits
| views | |
|---|---|
| Implementation of a Digital Educational Tool in the Quechua Language for Learning Mathematics among Quechua-Speaking Children | 168 |
Total visits per month
| views | |
|---|---|
| January 2026 | 34 |
| February 2026 | 6 |
| March 2026 | 4 |
| April 2026 | 11 |
| May 2026 | 9 |
| June 2026 | 5 |
| July 2026 | 1 |
File Visits
| views | |
|---|---|
| T-Saldivar-Contreras-Luis-Alberto.pdf | 74 |
| T-Saldivar-Contreras-Luis-Alberto.pdf | 25 |
| T-Similitud-Saldivar-Contreras-Luis-Alberto.pdf | 1 |
Top country views
| views | |
|---|---|
| Peru | 157 |
| United States | 6 |
| Chile | 1 |
| France | 1 |
| United Kingdom | 1 |
| Netherlands | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Cusco | 42 |
| Lima | 25 |
| Andahuaylas | 24 |
| Abancay | 19 |
| Villa Poeta José Gálvez Barrenechea | 9 |
| Sicuani | 8 |
| Ollantaytambo | 5 |
| Cerro de Pasco | 3 |
| Arequipa | 2 |
| Independencia | 2 |
| Pacocha | 2 |
| Pisco | 2 |
| Santiago | 2 |
| Seattle | 2 |
| Yauri | 2 |
| Yucay | 2 |
| Amsterdam | 1 |
| Callao | 1 |
| Hudson | 1 |
| Kenmore | 1 |
| Knoxville | 1 |
| La Libertad | 1 |
| Layo | 1 |
| Lubbock | 1 |
| Pariamarca | 1 |
| Posic | 1 |
| Saint-Denis | 1 |
| San Borja | 1 |
| San Sebastián | 1 |
| Santa Cruz | 1 |
| Sapallanga | 1 |
| Singapore | 1 |
| Slough | 1 |






