Statistics for Formulación de caramelos duros, con edulcorantes de bajo valor calórico (Stevia, Maltitol e Isomalt)
Total visits
| views | |
|---|---|
| Formulación de caramelos duros, con edulcorantes de bajo valor calórico (Stevia, Maltitol e Isomalt) | 33 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 7 |
| June 2026 | 1 |
| July 2026 | 6 |
| August 2026 | 8 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| T-Aldea-Quincho-Heidy-Wendy.pdf | 83 |
Top country views
| views | |
|---|---|
| Peru | 23 |
| Mexico | 5 |
| Bolivia | 2 |
| United States | 2 |
| India | 1 |
Top city views
| views | |
|---|---|
| Sayán | 6 |
| Andahuaylas | 5 |
| Arequipa | 3 |
| Hacienda la Cruz [Fraccionamiento] | 3 |
| La Paz | 2 |
| Lima | 2 |
| Rímac (Ventura Rossi) | 2 |
| San Jose (West Valley) | 2 |
| Ahmedabad (Vasant Vihar) | 1 |
| Cajamarca | 1 |
| Ccochaccasa | 1 |
| Chaclacayo | 1 |
| Guadalajara | 1 |
| San Blas Otzacatipan | 1 |
| Trujillo | 1 |
| Villa Poeta José Gálvez Barrenechea | 1 |






