Statistics for Detection of Malaria Infections Using Convolutional Neural Networks
Total visits
| views | |
|---|---|
| Detection of Malaria Infections Using Convolutional Neural Networks | 50 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 22 |
| November 2025 | 28 |
File Visits
| views | |
|---|---|
| T-Nahui-Vargas-Luis-Edison.pdf | 16 |
| T-Nahui-Vargas-Luis-Edison.pdf | 12 |
| T-Similitud-Nahui-Vargas-Luis-Edison.pdf | 4 |
| T-Autorizacion-Nahui-Vargas-Luis-Edison.pdf | 4 |
| T-Similitud-Nahui-Vargas-Luis-Edison.pdf | 3 |
| T-Nahui-Vargas-Luis-Edison.pdf | 3 |
Top country views
| views | |
|---|---|
| Peru | 50 |
Top city views
| views | |
|---|---|
| Cusco | 14 |
| Santa Cruz | 14 |
| Lima | 5 |
| Andahuaylas | 4 |
| Sicuani | 4 |
| Abancay | 2 |
| Santa Anita - Los Ficus | 2 |
| Ventanilla | 2 |
| Yauri | 2 |
| Villa Poeta José Gálvez Barrenechea | 1 |






