Statistics for Detection of Malaria Infections Using Convolutional Neural Networks
Total visits
| views | |
|---|---|
| Detection of Malaria Infections Using Convolutional Neural Networks | 126 |
Total visits per month
| views | |
|---|---|
| December 2025 | 13 |
| January 2026 | 32 |
| February 2026 | 1 |
| March 2026 | 3 |
| April 2026 | 5 |
| May 2026 | 3 |
| June 2026 | 12 |
File Visits
| views | |
|---|---|
| T-Nahui-Vargas-Luis-Edison.pdf | 58 |
| T-Nahui-Vargas-Luis-Edison.pdf | 16 |
| T-Similitud-Nahui-Vargas-Luis-Edison.pdf | 4 |
| T-Autorizacion-Nahui-Vargas-Luis-Edison.pdf | 4 |
| T-Similitud-Nahui-Vargas-Luis-Edison.pdf | 3 |
| T-Nahui-Vargas-Luis-Edison.pdf | 3 |
Top country views
| views | |
|---|---|
| Peru | 124 |
| Poland | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Cusco | 22 |
| Lima | 14 |
| Santa Cruz | 14 |
| Andahuaylas | 11 |
| San Borja | 9 |
| Sicuani | 8 |
| Cerro de Pasco | 6 |
| Ollantaytambo | 6 |
| Yauri | 6 |
| La Libertad | 5 |
| Callao | 3 |
| Abancay | 2 |
| Cono Norte | 2 |
| Cusipata | 2 |
| La Victoria (Santa Catalina) | 2 |
| Puno | 2 |
| Santa Anita - Los Ficus | 2 |
| Ventanilla | 2 |
| Villa Poeta José Gálvez Barrenechea | 2 |
| Independencia | 1 |
| Layo | 1 |
| Mazo Cruz | 1 |
| Miami | 1 |
| Pisco | 1 |
| Warsaw | 1 |






